06/12 17:00 | Wo 06 | Donderdag 07 | Vrijdag 08 | Zaterdag 09 |
![]() | °C | -1 | -2 | 2 | 3 | 2 | 2 | 8 | 9 | 7 | 6 | 8 | 10 |
![]() | mm | 0.0 | 0.0 | 0.0 | 0.0 | 0.5 | 2.6 | 0.0 | 0.1 | 0.0 | 0.0 | 0.1 | 4.2 |
![]() | % | 0 | 0 | 10 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
![]() | % | 92 | 96 | 96 | 93 | 84 | 87 | 94 | 94 | 94 | 94 | 94 | 89 |
![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | |
w | z | zzo | zo | zo | zo | z | zzw | zzw | zzw | zzw | z | ||
Bft | 2 | 2 | 3 | 4 | 4 | 4 | 3 | 3 | 4 | 4 | 4 | 4 | |
![]() | hPa | 1018 | 1019 | 1020 | 1016 | 1011 | 1006 | 1006 | 1008 | 1010 | 1010 | 1009 | 1005 |
Weer | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
Weather forecast from yr.no, delivered by the Norwegian Meteorological Institute and the NRK |