13/04 22:00 | Woensdag 14 | Donderdag 15 | Vrijdag 16 |
![]() | °C | -1 | 7 | 8 | 2 | 1 | 8 | 9 | 3 | 1 | 10 | 10 | 3 |
![]() | mm | 0.2 | 0.6 | 0.3 | 0.2 | 0.1 | 0.2 | 0.1 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
![]() | % | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
![]() | % | 93 | 70 | 56 | 82 | 95 | 73 | 57 | 69 | 86 | 68 | 49 | 65 |
![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | |
wzw | nnw | n | n | n | ono | nno | no | no | nno | nno | nno | ||
Bft | 2 | 2 | 3 | 3 | 2 | 3 | 3 | 3 | 2 | 3 | 3 | 3 | |
![]() | hPa | 1032 | 1032 | 1031 | 1031 | 1031 | 1032 | 1032 | 1032 | 1031 | 1031 | 1031 | 1029 |
Weer | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
Weather forecast from yr.no, delivered by the Norwegian Meteorological Institute and the NRK |