27/01 00:00 | Woensdag 27 | Donderdag 28 | Vrijdag 29 |
![]() | °C | 1 | 7 | 7 | 3 | 3 | 4 | 4 | 3 | 4 | 9 | 9 | 6 |
![]() | mm | 3.3 | 0.1 | 0.0 | 0.1 | 0.0 | 6.3 | 3.2 | 0.2 | 4.5 | 6.2 | 0.7 | 0.3 |
![]() | % | 0 | 0 | 0 | 23 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
![]() | % | 92 | 91 | 96 | 99 | 98 | 96 | 96 | 98 | 96 | 89 | 93 | 96 |
![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | |
zw | w | wnw | z | o | o | ozo | zzo | wzw | w | w | w | ||
Bft | 3 | 3 | 2 | 1 | 2 | 3 | 2 | 2 | 3 | 4 | 3 | 3 | |
![]() | hPa | 1008 | 1010 | 1011 | 1010 | 1006 | 1002 | 1002 | 998 | 995 | 997 | 998 | 999 |
Weer | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
Weather forecast from yr.no, delivered by the Norwegian Meteorological Institute and the NRK |