07/02 21:00 | Di 07 | Woensdag 08 | Donderdag 09 | Vrijdag 10 |
![]() | °C | -3 | -3 | 4 | 5 | -1 | -2 | 4 | 6 | 1 | 1 | 6 | 8 |
![]() | mm | 0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.1 | 0.0 | 0.0 | 0.0 | 0.0 |
![]() | % | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
![]() | % | 89 | 90 | 82 | 69 | 81 | 75 | 76 | 88 | 91 | 91 | 92 | 87 |
![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | |
ozo | zo | zzo | zzo | z | zzw | zzw | wzw | wzw | zw | zw | zzw | ||
Bft | 2 | 2 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 4 | |
![]() | hPa | 1040 | 1039 | 1038 | 1035 | 1033 | 1031 | 1031 | 1031 | 1035 | 1036 | 1036 | 1035 |
Weer | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
Weather forecast from yr.no, delivered by the Norwegian Meteorological Institute and the NRK |