21/05 20:00 | Donderdag 22 | Vrijdag 23 | Zaterdag 24 |
![]() | °C | 10 | 13 | 13 | 8 | 8 | 13 | 13 | 8 | 8 | 16 | 17 | 14 |
![]() | mm | 0.0 | 0.2 | 0.5 | 0.0 | 0.1 | 0.9 | 0.3 | 0.0 | 0.0 | 0.2 | 0.2 | 1.0 |
![]() | % | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
![]() | % | 79 | 56 | 55 | 69 | 75 | 63 | 57 | 73 | 80 | 70 | 69 | 74 |
![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | |
nnw | nnw | nw | nw | wnw | nw | wnw | wzw | zzw | zw | wzw | zw | ||
Bft | 3 | 4 | 4 | 3 | 3 | 4 | 4 | 2 | 3 | 4 | 4 | 3 | |
![]() | hPa | 1014 | 1016 | 1017 | 1018 | 1017 | 1017 | 1018 | 1018 | 1016 | 1014 | 1014 | 1014 |
Weer | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
Weather forecast from yr.no, delivered by the Norwegian Meteorological Institute and the NRK |