10/06 07:00 | Za 10 | Zondag 11 | Maandag 12 | Di 13 |
![]() | °C | 27 | 19 | 17 | 28 | 28 | 21 | 17 | 28 | 29 | 20 | 16 | 26 |
![]() | mm | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
![]() | % | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
![]() | % | 42 | 49 | 65 | 59 | 41 | 57 | 50 | 48 | 34 | 42 | 37 | 55 |
![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | |
no | ono | o | ozo | zo | ozo | ozo | o | o | no | o | o | ||
Bft | 4 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | |
![]() | hPa | 1015 | 1016 | 1016 | 1017 | 1016 | 1016 | 1016 | 1016 | 1014 | 1013 | 1015 | 1015 |
Weer | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
Weather forecast from yr.no, delivered by the Norwegian Meteorological Institute and the NRK |