16/09 18:00 | Dinsdag 17 | Woensdag 18 | Donderdag 19 |
°C | 13 | 19 | 19 | 14 | 14 | 21 | 22 | 17 | 15 | 22 | 22 | 16 | |
mm | 0.0 | 0.5 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | |
% | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
% | 91 | 84 | 73 | 89 | 96 | 88 | 75 | 81 | 89 | 93 | 75 | 76 | |
nno | no | nno | no | no | no | no | ono | ono | ono | no | ono | ||
Bft | 3 | 4 | 4 | 4 | 3 | 4 | 4 | 4 | 3 | 3 | 3 | 3 | |
hPa | 1029 | 1029 | 1028 | 1029 | 1028 | 1028 | 1027 | 1027 | 1026 | 1027 | 1025 | 1023 | |
Weer |
Weather forecast from yr.no, delivered by the Norwegian Meteorological Institute and the NRK |