17/01 07:00 | Vrijdag 17 | Zaterdag 18 | Zondag 19 | Ma 20 |
°C | 2 | 3 | 1 | -0 | 1 | 3 | -1 | -2 | 2 | 3 | -1 | -1 | |
mm | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | |
% | 0 | 0 | 0 | 1 | 61 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
% | 96 | 89 | 93 | 96 | 98 | 88 | 94 | 94 | 94 | 88 | 97 | 97 | |
zw | zzw | zo | zo | ozo | ono | o | ozo | z | zw | zw | zw | ||
Bft | 2 | 2 | 1 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | |
hPa | 1038 | 1037 | 1037 | 1035 | 1034 | 1030 | 1028 | 1025 | 1023 | 1021 | 1021 | 1020 | |
Weer |
Weather forecast from yr.no, delivered by the Norwegian Meteorological Institute and the NRK |